
50.009 PA/SW | |
|---|---|
DigiKey Part Number | 2291-50.009PA/SW-ND |
Manufacturer | |
Manufacturer Product Number | 50.009 PA/SW |
Description | CABLE GLAND 4-8MM PG9 POLYAMIDE |
Manufacturer Standard Lead Time | 2 Weeks |
Customer Reference | |
Detailed Description | Cable Gland Polyamide (PA6), Nylon 6 PG9 Black |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Jacob GmbH | |
Series | ||
Packaging | Bag | |
Part Status | Active | |
Type | Cable Gland | |
Outside Cable Diameter (Min) | 0.157" (4.00mm) | |
Outside Cable Diameter (Max) | 0.315" (8.00mm) | |
Thread Size | PG9 | |
Thread Length | 0.315" (8.00mm) | |
Conduit Hub Size | - | |
Panel Hole Size | - | |
Material | Polyamide (PA6), Nylon 6 | |
Includes | Sealing Ring | |
Color | Black | |
Ingress Protection | IP68 - Dust Tight, Waterproof | |
Operating Temperature | -40°C ~ 100°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩1,251.00000 | ₩1,251 |
| 10 | ₩1,067.20000 | ₩10,672 |
| 25 | ₩999.52000 | ₩24,988 |
| 50 | ₩951.66000 | ₩47,583 |
| 100 | ₩906.25000 | ₩90,625 |
| 300 | ₩838.50667 | ₩251,552 |
| 500 | ₩808.80200 | ₩404,401 |
| 1,000 | ₩770.17700 | ₩770,177 |
| 2,500 | ₩721.95760 | ₩1,804,894 |
