


IXDN609SITR | |
|---|---|
DigiKey Part Number | IXDN609SITR-ND - Tape & Reel (TR) IXDN609SICT-ND - Cut Tape (CT) IXDN609SIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | IXDN609SITR |
Description | IC GATE DRVR LOW-SIDE 8SOIC |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | Low-Side Gate Driver IC Non-Inverting 8-SOIC-EP |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | IXYS Integrated Circuits Division | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Driven Configuration | Low-Side | |
Channel Type | Single | |
Number of Drivers | 1 | |
Gate Type | IGBT, MOSFET (N-Channel, P-Channel) | |
Voltage - Supply | 4.5V ~ 35V | |
Logic Voltage - VIL, VIH | 0.8V, 3V | |
Current - Peak Output (Source, Sink) | 9A, 9A | |
Input Type | Non-Inverting | |
Rise / Fall Time (Typ) | 22ns, 15ns | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) Exposed Pad | |
Supplier Device Package | 8-SOIC-EP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩4,587.00000 | ₩4,587 |
| 10 | ₩3,433.20000 | ₩34,332 |
| 25 | ₩3,144.40000 | ₩78,610 |
| 100 | ₩2,826.72000 | ₩282,672 |
| 250 | ₩2,675.14800 | ₩668,787 |
| 500 | ₩2,583.81200 | ₩1,291,906 |
| 1,000 | ₩2,508.58400 | ₩2,508,584 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | ₩2,446.68500 | ₩4,893,370 |
| 4,000 | ₩2,395.75050 | ₩9,583,002 |
| 6,000 | ₩2,370.23183 | ₩14,221,391 |











