
XMC1402T038X0128AAXUMA1 | |
|---|---|
DigiKey Part Number | 448-XMC1402T038X0128AAXUMA1TR-ND - Tape & Reel (TR) 448-XMC1402T038X0128AAXUMA1CT-ND - Cut Tape (CT) 448-XMC1402T038X0128AAXUMA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | XMC1402T038X0128AAXUMA1 |
Description | IC MCU 32BIT 128KB FLASH 38TSSOP |
Manufacturer Standard Lead Time | 22 Weeks |
Customer Reference | |
Detailed Description | ARM® Cortex®-M0 XMC1000 Microcontroller IC 32-Bit 48MHz 128KB (128K x 8) FLASH PG-TSSOP-38-9 |
Datasheet | Datasheet |
EDA/CAD Models | XMC1402T038X0128AAXUMA1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Core Processor | ARM® Cortex®-M0 | |
Core Size | 32-Bit | |
Speed | 48MHz | |
Connectivity | I2C, LINbus, SPI, UART/USART | |
Peripherals | Brown-out Detect/Reset, DMA, I2S, POR, PWM, WDT | |
Number of I/O | 26 | |
Program Memory Size | ||
Program Memory Type | FLASH | |
EEPROM Size | - | |
RAM Size | 16K x 8 | |
Voltage - Supply (Vcc/Vdd) | 1.8V ~ 5.5V | |
Data Converters | A/D 12x12b | |
Oscillator Type | Internal | |
Operating Temperature | -40°C ~ 105°C (TA) | |
Mounting Type | Surface Mount | |
Supplier Device Package | PG-TSSOP-38-9 | |
Package / Case | 38-TFSOP (0.173", 4.40mm Width) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩4,464.00000 | ₩4,464 |
| 10 | ₩3,337.40000 | ₩33,374 |
| 25 | ₩3,053.92000 | ₩76,348 |
| 100 | ₩2,742.51000 | ₩274,251 |
| 250 | ₩2,594.06800 | ₩648,517 |
| 500 | ₩2,518.48400 | ₩1,259,242 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₩2,339.90500 | ₩7,019,715 |
| 6,000 | ₩2,295.38117 | ₩13,772,287 |






