


IRS20752LTRPBF | |
|---|---|
DigiKey Part Number | IRS20752LTRPBFTR-ND - Tape & Reel (TR) IRS20752LTRPBFCT-ND - Cut Tape (CT) IRS20752LTRPBFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | IRS20752LTRPBF |
Description | IC GATE DRVR HIGH-SIDE SOT23-6 |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | High-Side Gate Driver IC Non-Inverting PG-SOT23-6 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Infineon Technologies | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Driven Configuration | High-Side | |
Channel Type | Single | |
Number of Drivers | 1 | |
Gate Type | MOSFET (N-Channel) | |
Voltage - Supply | 10V ~ 18V | |
Logic Voltage - VIL, VIH | 0.8V, 2.2V | |
Current - Peak Output (Source, Sink) | 160mA, 240mA | |
Input Type | Non-Inverting | |
High Side Voltage - Max (Bootstrap) | 200 V | |
Rise / Fall Time (Typ) | 85ns, 40ns | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | SOT-23-6 | |
Supplier Device Package | PG-SOT23-6 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩1,101.00000 | ₩1,101 |
| 10 | ₩782.80000 | ₩7,828 |
| 25 | ₩704.24000 | ₩17,606 |
| 100 | ₩616.58000 | ₩61,658 |
| 250 | ₩574.87600 | ₩143,719 |
| 500 | ₩549.75600 | ₩274,878 |
| 1,000 | ₩529.05400 | ₩529,054 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₩503.49133 | ₩1,510,474 |
| 6,000 | ₩490.98033 | ₩2,945,882 |
| 9,000 | ₩484.71978 | ₩4,362,478 |
| 15,000 | ₩477.77567 | ₩7,166,635 |
| 21,000 | ₩473.72095 | ₩9,948,140 |
| 30,000 | ₩469.81803 | ₩14,094,541 |















