
MS-156HF | |
|---|---|
DigiKey Part Number | 26-MS-156HFTR-ND - Tape & Reel (TR) 26-MS-156HFCT-ND - Cut Tape (CT) 26-MS-156HFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MS-156HF |
Description | CONN COAX SWITCH RCPT STR 50OHM |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Coaxial Switch - 4mm Plug Dia Connector Receptacle, Female Socket 50 Ohms Surface Mount Solder |
Datasheet | Datasheet |
EDA/CAD Models | MS-156HF Models |
Category | Number of Ports 1 |
Mfr | Features Internal Switch |
Series | Housing Color Gold |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Center Contact Material Beryllium Copper |
Part Status Active | Body Material Phosphor Bronze |
Connector Style | Body Finish Gold |
Connector Type Receptacle, Female Socket | Center Contact Plating Gold |
Contact Termination Solder | Dielectric Material Polyamide (PA), Nylon 6T |
Shield Termination Solder | Operating Temperature -40°C ~ 85°C |
Impedance 50 Ohms | Mating Cycles 100 |
Mounting Type Surface Mount | Insertion Loss 0.15dB |
Fastening Type Snap-On | Base Product Number |
Frequency - Max 6 GHz |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| MS-156HF(01) | Hirose Electric Co Ltd | 1,590 | H11669-ND | ₩120.97000 | Direct |
| MS-156C | Hirose Electric Co Ltd | 3,172 | 26-MS-156CCT-ND | ₩57.65000 | Similar |
| MS-156C(20) | Hirose Electric Co Ltd | 2,991 | H11670CT-ND | ₩60.49000 | Similar |
| MS-156HF(22) | Hirose Electric Co Ltd | 1,232 | 26-MS-156HF(22)CT-ND | ₩99.24000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10,000 | ₩679.17880 | ₩6,791,788 |
| 20,000 | ₩646.79505 | ₩12,935,901 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩1,108.00000 | ₩1,108 |
| 10 | ₩942.90000 | ₩9,429 |
| 25 | ₩883.56000 | ₩22,089 |
| 50 | ₩841.08000 | ₩42,054 |
| 100 | ₩800.81000 | ₩80,081 |
| 250 | ₩750.54800 | ₩187,637 |
| 500 | ₩714.70600 | ₩357,353 |
| 1,000 | ₩680.56700 | ₩680,567 |
| 2,500 | ₩637.94080 | ₩1,594,852 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩999.00000 | ₩999 |
| 10 | ₩808.60000 | ₩8,086 |
| 25 | ₩744.92000 | ₩18,623 |
| 50 | ₩700.28000 | ₩35,014 |
| 100 | ₩658.45000 | ₩65,845 |
| 250 | ₩606.93200 | ₩151,733 |
| 500 | ₩570.74800 | ₩285,374 |
| 1,000 | ₩536.71700 | ₩536,717 |
| 2,500 | ₩494.85600 | ₩1,237,140 |


