
H.FL-R-SMT(C)(10) | |
|---|---|
DigiKey Part Number | H9148TR-ND - Tape & Reel (TR) H9148CT-ND - Cut Tape (CT) H9148DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | H.FL-R-SMT(C)(10) |
Description | CONN H.FL RCPT STR 50 OHM SMD |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | H.FL Connector Receptacle, Male Pin 50 Ohms Surface Mount Solder |
Datasheet | Datasheet |
EDA/CAD Models | H.FL-R-SMT(C)(10) Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Style | ||
Connector Type | Receptacle, Male Pin | |
Contact Termination | Solder | |
Shield Termination | Solder | |
Impedance | 50 Ohms | |
Mounting Type | Surface Mount | |
Mounting Feature | - | |
Cable Group | - | |
Fastening Type | Snap-On | |
Frequency - Max | 3 GHz | |
Number of Ports | 1 | |
Features | - | |
Housing Color | Black | |
Ingress Protection | - | |
Center Contact Material | Phosphor Bronze | |
Includes | - | |
Body Material | Phosphor Bronze | |
Body Finish | Silver | |
Center Contact Plating | Gold | |
Dielectric Material | Liquid Crystal Polymer (LCP) | |
Operating Temperature | -40°C ~ 90°C | |
Mating Cycles | 50 | |
Insertion Loss | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩3,243.00000 | ₩3,243 |
| 10 | ₩2,753.70000 | ₩27,537 |
| 25 | ₩2,580.40000 | ₩64,510 |
| 50 | ₩2,457.14000 | ₩122,857 |
| 100 | ₩2,339.77000 | ₩233,977 |
| 250 | ₩2,193.10800 | ₩548,277 |
| 500 | ₩2,088.40000 | ₩1,044,200 |
| 1,000 | ₩2,008.49200 | ₩2,008,492 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | ₩2,105.33840 | ₩5,263,346 |
| 5,000 | ₩2,004.94940 | ₩10,024,747 |
| 7,500 | ₩1,948.47680 | ₩14,613,576 |








