Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

CX81B-24S1 | |
|---|---|
DigiKey Part Number | 26-CX81B-24S1TR-ND - Tape & Reel (TR) 26-CX81B-24S1CT-ND - Cut Tape (CT) 26-CX81B-24S1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CX81B-24S1 |
Description | PLUG, AC 48.0V,DC 48.0V, USBTYPE |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | USB-C (USB TYPE-C) Plug Connector 24 Position Surface Mount, Through Hole |
Datasheet | Datasheet |
EDA/CAD Models | CX81B-24S1 Models |
Category | Operating Temperature -40°C ~ 105°C |
Manufacturer Hirose Electric Co Ltd | Number of Ports 1 |
Series | Current Rating (Amps) 5A |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Voltage - Rated 48VAC/DC |
Part Status Active | Mating Cycles 10000 |
Connector Type USB-C (USB TYPE-C) | Shielding Shielded |
Number of Contacts 24 | Contact Finish Gold |
Gender Plug | Shell/Shielding Material Steel, Stainless |
Mounting Type Surface Mount, Through Hole | Material Flammability Rating UL94 V-0 |
Mounting Feature Vertical | Insulation Color Black |
Termination Solder |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 10160261-00011LF | Amphenol CS (FCI) | 0 | 609-10160261-00011LFTR-ND | ₩1,591.48840 | Parametric Equivalent |
| 10160261-00031LF | Amphenol CS (FCI) | 0 | 609-10160261-00031LFTR-ND | ₩1,238.53063 | Parametric Equivalent |
| A-USBC-32M1-EG-GSR01 | Assmann WSW Components | 3,885 | 123-A-USBC-32M1-EG-GSR01CT-ND | ₩3,394.00000 | Parametric Equivalent |
| GSB3CN1130DSHR | Amphenol CS (Commercial Products) | 4,436 | 664-GSB3CN1130DSHRCT-ND | ₩1,819.00000 | Parametric Equivalent |
| PLUG-USBC-241SMTV-4BQC13 | GlobTek, Inc. | 2,741 | 1939-PLUG-USBC-241SMTV-4BQC13CT-ND | ₩2,523.00000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩3,425.00000 | ₩3,425 |
| 10 | ₩2,904.70000 | ₩29,047 |
| 25 | ₩2,722.48000 | ₩68,062 |
| 50 | ₩2,592.54000 | ₩129,627 |
| 100 | ₩2,468.71000 | ₩246,871 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 400 | ₩2,371.43750 | ₩948,575 |
| 800 | ₩2,258.26750 | ₩1,806,614 |
| 1,200 | ₩2,194.59250 | ₩2,633,511 |
| 2,000 | ₩2,116.94450 | ₩4,233,889 |
| 2,800 | ₩2,067.31964 | ₩5,788,495 |
| 4,000 | ₩2,015.99025 | ₩8,063,961 |
















