


BM20B(0.8)-40DP-0.4V(53) | |
|---|---|
DigiKey Part Number | H122172TR-ND - Tape & Reel (TR) H122172CT-ND - Cut Tape (CT) H122172DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BM20B(0.8)-40DP-0.4V(53) |
Description | CONN HDR 40POS SMD GOLD |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 40 Position Connector Header, Outer Shroud Contacts Surface Mount Gold |
Datasheet | Datasheet |
EDA/CAD Models | BM20B(0.8)-40DP-0.4V(53) Models |
Category | Number of Rows 2 |
Manufacturer Hirose Electric Co Ltd | Mounting Type Surface Mount |
Series | Features Solder Retention |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Contact Finish Gold |
Part Status Active | Mated Stacking Heights 0.8mm |
Connector Type Header, Outer Shroud Contacts | Height Above Board 0.026" (0.65mm) |
Number of Positions 40 | Base Product Number |
Pitch 0.016" (0.40mm) |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| BM20B(0.8)-40DP-0.4V(51) | Hirose Electric Co Ltd | 4,586 | 26-BM20B(0.8)-40DP-0.4V(51)CT-ND | ₩1.53000 | Similar |
| 2379-40MG00DNT | Oupiin | 500 | 2553-2379-40MG00DNTTR-ND | ₩0.75000 | Similar |
| AXE640124 | Panasonic Industry | 1,592 | 255-AXE640124CT-ND | ₩1.68000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | ₩1,703.34300 | ₩1,703,343 |
| 2,000 | ₩1,622.07950 | ₩3,244,159 |
| 3,000 | ₩1,576.36600 | ₩4,729,098 |
| 5,000 | ₩1,520.60560 | ₩7,603,028 |
| 7,000 | ₩1,484.96929 | ₩10,394,785 |
| 10,000 | ₩1,448.10690 | ₩14,481,069 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩2,477.00000 | ₩2,477 |
| 10 | ₩2,016.50000 | ₩20,165 |
| 25 | ₩1,859.04000 | ₩46,476 |
| 50 | ₩1,747.72000 | ₩87,386 |
| 100 | ₩1,643.46000 | ₩164,346 |
| 250 | ₩1,515.16400 | ₩378,791 |
| 500 | ₩1,424.84200 | ₩712,421 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩2,675.00000 | ₩2,675 |
| 10 | ₩2,322.20000 | ₩23,222 |
| 25 | ₩2,223.48000 | ₩55,587 |
| 50 | ₩2,173.96000 | ₩108,698 |
| 100 | ₩2,075.19000 | ₩207,519 |
| 250 | ₩1,877.61200 | ₩469,403 |
| 500 | ₩1,729.37800 | ₩864,689 |


