
3240 | |
|---|---|
DigiKey Part Number | 3720-3240-ND |
Manufacturer | |
Manufacturer Product Number | 3240 |
Description | CABLE GRIP 4.6-7.93MM PG9 |
Manufacturer Standard Lead Time | 3 Weeks |
Customer Reference | |
Detailed Description | Cable Grip Polyamide (PA66), Nylon 6/6 PG9 Black |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Heyco Products Corporation | |
Series | - | |
Packaging | Box | |
Part Status | Active | |
Type | Cable Grip | |
Outside Cable Diameter (Min) | 0.181" (4.60mm) | |
Outside Cable Diameter (Max) | 0.312" (7.93mm) | |
Thread Size | PG9 | |
Thread Length | 0.340" (8.64mm) | |
Conduit Hub Size | - | |
Panel Hole Size | 0.600" (15.2mm) | |
Material | Polyamide (PA66), Nylon 6/6 | |
Includes | Locknut, Strain Relief | |
Color | Black | |
Ingress Protection | IP68 - Dust Tight, Waterproof | |
Operating Temperature | -40°C ~ 115°C |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩2,456.00000 | ₩2,456 |
| 10 | ₩2,080.60000 | ₩20,806 |
| 25 | ₩1,950.20000 | ₩48,755 |
| 50 | ₩1,857.02000 | ₩92,851 |
| 100 | ₩1,768.18000 | ₩176,818 |
| 250 | ₩1,657.42400 | ₩414,356 |
| 500 | ₩1,578.27800 | ₩789,139 |
| 1,000 | ₩1,502.94400 | ₩1,502,944 |
| 3,000 | ₩1,390.88433 | ₩4,172,653 |





