
156-04091 | |
|---|---|
DigiKey Part Number | 1436-156-04091-ND |
Manufacturer | |
Manufacturer Product Number | 156-04091 |
Description | CBL TIE LOCKING BLACK 50LB 8" |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Standard, Locking Black 1.73" (44.00mm) 0.181" (4.60mm) 50 lbs (22.68 kg) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | HellermannTyton | |
Series | - | |
Packaging | Bag | |
Part Status | Active | |
Wire/Cable Tie Type | Standard, Locking | |
Length - Approximate | 8" | |
Bundle Diameter | 1.73" (44.00mm) | |
Width | 0.181" (4.60mm) | |
Length - Actual | 0.667' (203.20mm, 8.00") | |
Mounting Type | Push Mount, Fir Tree | |
Tensile Strength | 50 lbs (22.68 kg) | |
Features | Heat Stabilized | |
Material | Polyamide (PA66), Nylon 6/6 | |
Color | Black | |
Shelf Life | - | |
Shelf Life Start | - | |
Storage/Refrigeration Temperature | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | ₩414.98000 | ₩207,490 |
| 1,000 | ₩395.14300 | ₩395,143 |
| 1,500 | ₩383.99600 | ₩575,994 |
| 2,500 | ₩370.39320 | ₩925,983 |
| 3,500 | ₩361.70171 | ₩1,265,956 |
| 5,000 | ₩352.71000 | ₩1,763,550 |
| 12,500 | ₩330.63696 | ₩4,132,962 |
| 25,000 | ₩314.86576 | ₩7,871,644 |








