
156-02224 | |
|---|---|
DigiKey Part Number | 1436-2340-ND |
Manufacturer | |
Manufacturer Product Number | 156-02224 |
Description | CBL TIE LOCKING BLACK 50LB 7.95" |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Standard, Locking Black 1.97" (50.00mm) 0.181" (4.60mm) 50 lbs (22.68 kg) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | HellermannTyton | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Wire/Cable Tie Type | Standard, Locking | |
Length - Approximate | 8" | |
Bundle Diameter | 1.97" (50.00mm) | |
Width | 0.181" (4.60mm) | |
Length - Actual | 0.663' (202.00mm, 7.95") | |
Mounting Type | Edge Clip | |
Tensile Strength | 50 lbs (22.68 kg) | |
Features | Heat Stabilized, Impact Modified, UV Stabilized | |
Material | Polyamide (PA66), Nylon 6/6 | |
Color | Black | |
Shelf Life | - | |
Shelf Life Start | - | |
Storage/Refrigeration Temperature | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 100 | ₩1,543.78000 | ₩154,378 |
| 200 | ₩1,469.96000 | ₩293,992 |
| 300 | ₩1,428.52000 | ₩428,556 |
| 500 | ₩1,377.91400 | ₩688,957 |
| 700 | ₩1,345.57000 | ₩941,899 |
| 1,000 | ₩1,312.12200 | ₩1,312,122 |
| 2,500 | ₩1,230.00360 | ₩3,075,009 |
| 5,000 | ₩1,171.33160 | ₩5,856,658 |
| 10,000 | ₩1,115.47840 | ₩11,154,784 |
