


P70-1030045R | |
|---|---|
DigiKey Part Number | 952-3130-2-ND - Tape & Reel (TR) 952-3130-1-ND - Cut Tape (CT) 952-3130-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | P70-1030045R |
Description | CONTACT SPRING LOADED SMD GOLD |
Manufacturer Standard Lead Time | 19 Weeks |
Customer Reference | |
Detailed Description | Contact Spring Surface Mount |
Datasheet | Datasheet |
EDA/CAD Models | P70-1030045R Models |
Category | Operating Force - Mid Compression 131.54gf |
Manufacturer Harwin Inc. | Plunger Size 0.035" (0.90mm) Dia |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mating Cycles 10000 |
Part Status Active | Contact Material Brass |
Contact Type Sleeve & Plunger (Pogo Pins) | Contact Finish Gold |
Mounting Type Surface Mount | Contact Finish Thickness 16.0µin (0.41µm) |
Maximum Working Height 0.256" (6.50mm) | Current Rating (Amps) 2A |
Recommended Working Height 0.244" (6.20mm) | Operating Temperature -40°C ~ 85°C |
Minimum Working Height 0.236" (6.00mm) | Base Product Number |
Pad Layout Dimension Circular - 0.087" (2.20mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩1,561.00000 | ₩1,561 |
| 10 | ₩1,330.00000 | ₩13,300 |
| 25 | ₩1,246.96000 | ₩31,174 |
| 50 | ₩1,187.32000 | ₩59,366 |
| 100 | ₩1,130.51000 | ₩113,051 |
| 250 | ₩1,059.57200 | ₩264,893 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 600 | ₩996.07333 | ₩597,644 |
| 1,200 | ₩948.51417 | ₩1,138,217 |
| 1,800 | ₩921.76833 | ₩1,659,183 |
| 3,000 | ₩889.14767 | ₩2,667,443 |
| 4,200 | ₩868.29143 | ₩3,646,824 |
| 6,000 | ₩846.72883 | ₩5,080,373 |







