


M80-8891605 | |
|---|---|
DigiKey Part Number | 952-1213-ND |
Manufacturer | |
Manufacturer Product Number | M80-8891605 |
Description | CONN RCPT 16POS CRIMP 22AWG GOLD |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | 16 Position Rectangular Receptacle Connector Crimp Gold 22 AWG |
Datasheet | Datasheet |
EDA/CAD Models | M80-8891605 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Harwin Inc. | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Connector Type | Receptacle | |
Contact Type | Female Socket | |
Number of Positions | 16 | |
Pitch | 0.079" (2.00mm) | |
Number of Rows | 2 | |
Row Spacing | 0.079" (2.00mm) | |
Mounting Type | Free Hanging (In-Line) | |
Fastening Type | Locking Ramp | |
Cable Termination | Crimp | |
Wire Type | Discrete | |
Wire Gauge | 22 AWG | |
Features | - | |
Contact Finish | Gold | |
Contact Finish Thickness | 11.8µin (0.30µm) | |
Color | Black | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩14,302.00000 | ₩14,302 |
| 10 | ₩12,148.50000 | ₩121,485 |
| 25 | ₩11,387.40000 | ₩284,685 |
| 50 | ₩10,843.92000 | ₩542,196 |
| 100 | ₩10,326.30000 | ₩1,032,630 |
| 250 | ₩9,680.10800 | ₩2,420,027 |
| 500 | ₩9,218.42600 | ₩4,609,213 |
| 1,000 | ₩8,778.93400 | ₩8,778,934 |





















