


M20-8890445R | |
|---|---|
DigiKey Part Number | 952-M20-8890445RTR-ND - Tape & Reel (TR) 952-M20-8890445RCT-ND - Cut Tape (CT) 952-M20-8890445RDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | M20-8890445R |
Description | CONN HEADER SMD R/A 4POS 2.54MM |
Manufacturer Standard Lead Time | 21 Weeks |
Customer Reference | |
Detailed Description | Connector Header Surface Mount, Right Angle 4 position 0.100" (2.54mm) |
Datasheet | Datasheet |
EDA/CAD Models | M20-8890445R Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | ||
Contact Type | Male Pin | |
Pitch - Mating | ||
Number of Positions | ||
Number of Rows | 1 | |
Row Spacing - Mating | - | |
Number of Positions Loaded | All | |
Style | ||
Shrouding | Unshrouded | |
Mounting Type | ||
Termination | Solder | |
Fastening Type | Push-Pull | |
Contact Length - Mating | 0.236" (6.00mm) | |
Contact Length - Post | - | |
Overall Contact Length | - | |
Insulation Height | 0.098" (2.50mm) | |
Contact Shape | Square | |
Contact Finish - Mating | Gold | |
Contact Finish Thickness - Mating | Flash | |
Contact Finish - Post | - | |
Contact Material | Brass | |
Insulation Material | Polyamide (PA9T), Nylon 9T, Glass Filled | |
Features | - | |
Operating Temperature | -40°C ~ 105°C | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Black | |
Current Rating (Amps) | 3A per Contact | |
Voltage Rating | - | |
Mated Stacking Heights | - | |
Contact Finish Thickness - Post | - | |
Applications | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩1,146.00000 | ₩1,146 |
| 10 | ₩970.30000 | ₩9,703 |
| 100 | ₩824.93000 | ₩82,493 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | ₩736.26200 | ₩368,131 |
| 1,000 | ₩701.11000 | ₩701,110 |
| 1,500 | ₩681.32600 | ₩1,021,989 |
| 2,500 | ₩657.20680 | ₩1,643,017 |
| 3,500 | ₩641.78857 | ₩2,246,260 |
| 5,000 | ₩625.84360 | ₩3,129,218 |
| 12,500 | ₩586.68800 | ₩7,333,600 |
| 25,000 | ₩558.71804 | ₩13,967,951 |




