
B1501TX--20P001213U1930 | |
|---|---|
DigiKey Part Number | 3147-B1501TX--20P001213U1930TR-ND - Tape & Reel (TR) 3147-B1501TX--20P001213U1930CT-ND - Cut Tape (CT) 3147-B1501TX--20P001213U1930DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | B1501TX--20P001213U1930 |
Description | 3.2(L) X 1.6(W) X 1.1(H)MM |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | White LED Indication - Discrete 3.3V 1206 (3216 Metric) |
Datasheet | Datasheet |
Category | Lens Style Rectangle with Flat Top |
Mfr | Lens Size 2.00mm x 1.60mm |
Series | Voltage - Forward (Vf) (Typ) 3.3V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Current - Test 20mA |
Part Status Active | Mounting Type |
Color | Package / Case 1206 (3216 Metric) |
Configuration Independent | Supplier Device Package |
Lens Color Colorless | Size / Dimension 3.20mm L x 1.60mm W |
Lens Transparency Diffused | Height (Max) 1.20mm |
Millicandela Rating |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩657.00000 | ₩657 |
| 10 | ₩452.50000 | ₩4,525 |
| 100 | ₩323.19000 | ₩32,319 |
| 500 | ₩264.57400 | ₩132,287 |
| 1,000 | ₩245.26500 | ₩245,265 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₩220.38167 | ₩661,145 |
| 6,000 | ₩207.69250 | ₩1,246,155 |
| 9,000 | ₩201.18333 | ₩1,810,650 |
| 15,000 | ₩193.82840 | ₩2,907,426 |
| 21,000 | ₩189.45400 | ₩3,978,534 |
| 30,000 | ₩185.18557 | ₩5,555,567 |
