


15110202601000 | |
|---|---|
DigiKey Part Number | 1195-3361-2-ND - Tape & Reel (TR) 1195-3361-1-ND - Cut Tape (CT) 1195-3361-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 15110202601000 |
Description | CONN HEADER SMD 20POS 1.27MM |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Connector Header Surface Mount 20 position 0.050" (1.27mm) |
Datasheet | Datasheet |
EDA/CAD Models | 15110202601000 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | ||
Contact Type | Male Pin | |
Pitch - Mating | ||
Number of Positions | ||
Number of Rows | 2 | |
Row Spacing - Mating | ||
Number of Positions Loaded | All | |
Style | ||
Shrouding | Shrouded - 4 Wall | |
Mounting Type | ||
Termination | Solder | |
Fastening Type | Push-Pull | |
Contact Length - Mating | 0.157" (4.00mm) | |
Contact Length - Post | - | |
Overall Contact Length | - | |
Insulation Height | 0.260" (6.60mm) | |
Contact Shape | Square | |
Contact Finish - Mating | Gold | |
Contact Finish Thickness - Mating | - | |
Contact Finish - Post | Tin | |
Contact Material | Copper Alloy | |
Insulation Material | Liquid Crystal Polymer (LCP) | |
Features | Board Guide, Pick and Place, Solder Retention | |
Operating Temperature | -55°C ~ 125°C | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Black | |
Current Rating (Amps) | - | |
Voltage Rating | - | |
Mated Stacking Heights | - | |
Contact Finish Thickness - Post | - | |
Applications | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩6,251.00000 | ₩6,251 |
| 10 | ₩5,314.50000 | ₩53,145 |
| 100 | ₩4,517.25000 | ₩451,725 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 280 | ₩4,200.66429 | ₩1,176,186 |
| 560 | ₩4,000.25536 | ₩2,240,143 |
| 840 | ₩3,887.49524 | ₩3,265,496 |
| 1,400 | ₩3,749.98214 | ₩5,249,975 |
| 1,960 | ₩3,662.09541 | ₩7,177,707 |
| 2,800 | ₩3,571.20214 | ₩9,999,366 |









