



1596B104 | |
|---|---|
DigiKey Part Number | HM4055-ND |
Manufacturer | |
Manufacturer Product Number | 1596B104 |
Description | BOX PLASTIC BLK 1.96"L X 1.57"W |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Box, Potting Plastic Black Open End(s) 1.960" L x 1.570" W (49.78mm x 39.88mm) X 1.180" (29.97mm) |
Datasheet | Datasheet |
EDA/CAD Models | 1596B104 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Container Type | Box, Potting | |
Size / Dimension | 1.960" L x 1.570" W (49.78mm x 39.88mm) | |
Height | 1.180" (29.97mm) | |
Area (L x W) | 3.08in² (19.9cm²) | |
Design | Open End(s) | |
Material | ||
Color | Black | |
Thickness | 0.040" (1.02mm) | |
Features | - | |
Ratings | - | |
Material Flammability Rating | - | |
Shipping Info | Shipped from DigiKey | |
Weight | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩4,632.00000 | ₩4,632 |
| 5 | ₩3,880.00000 | ₩19,400 |
| 10 | ₩3,598.80000 | ₩35,988 |
| 25 | ₩3,261.24000 | ₩81,531 |
| 50 | ₩3,028.24000 | ₩151,412 |
| 100 | ₩2,813.45000 | ₩281,345 |
| 250 | ₩2,554.38000 | ₩638,595 |
| 500 | ₩2,375.41800 | ₩1,187,709 |
| 1,000 | ₩2,209.74300 | ₩2,209,743 |








