



1591DTRD | |
|---|---|
DigiKey Part Number | HM990-ND |
Manufacturer | |
Manufacturer Product Number | 1591DTRD |
Description | BOX PC TRN RED 5.91"L X 3.15"W |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Box Polycarbonate Translucent - Red Cover Included 5.906" L x 3.150" W (150.01mm x 80.01mm) X 1.969" (50.00mm) |
Datasheet | Datasheet |
EDA/CAD Models | 1591DTRD Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Container Type | Box | |
Size / Dimension | 5.906" L x 3.150" W (150.01mm x 80.01mm) | |
Height | 1.969" (50.00mm) | |
Area (L x W) | 18.6in² (120cm²) | |
Design | Cover Included | |
Material | ||
Color | Translucent - Red | |
Thickness | 0.079" (2.01mm) | |
Features | Card Guides | |
Ratings | ||
Material Flammability Rating | UL94 V-0 | |
Shipping Info | Shipped from DigiKey | |
Weight | 0.294 lb (133.36 g) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩27,892.00000 | ₩27,892 |
| 5 | ₩23,471.80000 | ₩117,359 |
| 10 | ₩21,806.90000 | ₩218,069 |
| 25 | ₩19,797.96000 | ₩494,949 |
| 50 | ₩18,410.80000 | ₩920,540 |
| 100 | ₩17,126.62000 | ₩1,712,662 |
| 250 | ₩16,210.02400 | ₩4,052,506 |





