



1553WBBK | |
|---|---|
DigiKey Part Number | HM1418-ND |
Manufacturer | |
Manufacturer Product Number | 1553WBBK |
Description | BOX ABS BLACK 4.62"L X 3.11"W |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Box ABS Black Hand Held, Split Sides and End Panel(s) 4.615" L x 3.109" W (117.22mm x 78.97mm) X 0.984" (25.00mm) |
Datasheet | Datasheet |
EDA/CAD Models | 1553WBBK Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Container Type | Box | |
Size / Dimension | 4.615" L x 3.109" W (117.22mm x 78.97mm) | |
Height | 0.984" (25.00mm) | |
Area (L x W) | 14.4in² (93cm²) | |
Design | Hand Held, Split Sides and End Panel(s) | |
Material | ||
Color | Black | |
Thickness | 0.118" (3.00mm) | |
Features | PCB Supports, Sealing Gasket | |
Ratings | ||
Material Flammability Rating | UL94 V-0 | |
Shipping Info | Shipped from DigiKey | |
Weight | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩32,548.00000 | ₩32,548 |
| 5 | ₩27,402.20000 | ₩137,011 |
| 10 | ₩25,460.60000 | ₩254,606 |
| 25 | ₩23,119.72000 | ₩577,993 |
| 50 | ₩21,501.96000 | ₩1,075,098 |
| 100 | ₩20,004.20000 | ₩2,000,420 |
| 250 | ₩19,353.38400 | ₩4,838,346 |

