



1551ACLR | |
|---|---|
DigiKey Part Number | HM1617-ND |
Manufacturer | |
Manufacturer Product Number | 1551ACLR |
Description | BOX ABS TRN CLR 1.38"L X 0.79"W |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Box ABS Translucent - Clear Split Sides 1.380" L x 0.790" W (35.05mm x 20.07mm) X 0.610" (15.49mm) |
Datasheet | Datasheet |
EDA/CAD Models | 1551ACLR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bag | |
Part Status | Active | |
Container Type | Box | |
Size / Dimension | 1.380" L x 0.790" W (35.05mm x 20.07mm) | |
Height | 0.610" (15.49mm) | |
Area (L x W) | 1.08in² (7.0cm²) | |
Design | Split Sides | |
Material | ||
Color | Translucent - Clear | |
Thickness | 0.070" (1.78mm) | |
Features | - | |
Ratings | ||
Material Flammability Rating | UL94 HB | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩5,565.00000 | ₩5,565 |
| 5 | ₩4,665.80000 | ₩23,329 |
| 10 | ₩4,328.00000 | ₩43,280 |
| 25 | ₩3,922.28000 | ₩98,057 |
| 50 | ₩3,643.14000 | ₩182,157 |
| 100 | ₩3,385.22000 | ₩338,522 |
| 250 | ₩3,074.04800 | ₩768,512 |
| 500 | ₩2,858.97800 | ₩1,429,489 |
| 1,000 | ₩2,659.86700 | ₩2,659,867 |












