
1455L802BK | |
|---|---|
DigiKey Part Number | HM5861-ND |
Manufacturer | |
Manufacturer Product Number | 1455L802BK |
Description | BOX ALUM BLACK 3.15"LX4.05"W |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Box Aluminum Black End Panel(s) X 1.201" (30.51mm) |
Datasheet | Datasheet |
EDA/CAD Models | 1455L802BK Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Container Type | Box | |
Height | 1.201" (30.51mm) | |
Area (L x W) | 12.9in² (83cm²) | |
Design | End Panel(s) | |
Material | ||
Color | Black | |
Thickness | 0.059" (1.50mm) | |
Features | - | |
Ratings | - | |
Material Flammability Rating | - | |
Shipping Info | - | |
Weight | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩41,390.00000 | ₩41,390 |
| 5 | ₩34,860.20000 | ₩174,301 |
| 10 | ₩32,395.30000 | ₩323,953 |
| 25 | ₩29,423.28000 | ₩735,582 |
| 50 | ₩27,368.32000 | ₩1,368,416 |
| 100 | ₩25,465.46000 | ₩2,546,546 |
| 250 | ₩25,402.29200 | ₩6,350,573 |





