



1455C1201BU | |
|---|---|
DigiKey Part Number | HM2859-ND |
Manufacturer | |
Manufacturer Product Number | 1455C1201BU |
Description | BOX ALUM BLUE 4.72"L X 2.13"W |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Box Aluminum Blue End Panel(s) 4.724" L x 2.126" W (120.00mm x 54.00mm) X 0.906" (23.00mm) |
Datasheet | Datasheet |
EDA/CAD Models | 1455C1201BU Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bag | |
Part Status | Active | |
Container Type | Box | |
Size / Dimension | 4.724" L x 2.126" W (120.00mm x 54.00mm) | |
Height | 0.906" (23.00mm) | |
Area (L x W) | 10.1in² (65cm²) | |
Design | End Panel(s) | |
Material | ||
Color | Blue | |
Thickness | 0.060" (1.52mm) | |
Features | Card Guides | |
Ratings | - | |
Material Flammability Rating | - | |
Shipping Info | Shipped from DigiKey | |
Weight | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩35,876.00000 | ₩35,876 |
| 5 | ₩30,205.40000 | ₩151,027 |
| 10 | ₩28,067.90000 | ₩280,679 |
| 25 | ₩25,488.16000 | ₩637,204 |
| 50 | ₩23,705.92000 | ₩1,185,296 |
| 100 | ₩22,056.04000 | ₩2,205,604 |
| 250 | ₩21,587.00400 | ₩5,396,751 |










