
SSF6912 | |
|---|---|
DigiKey Part Number | 4786-SSF6912TR-ND - Tape & Reel (TR) 4786-SSF6912CT-ND - Cut Tape (CT) 4786-SSF6912DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SSF6912 |
Description | MOSFET, N-CHANNEL, 60V, 5A, SOT- |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | N-Channel 60 V 2.9A (Ta) 1W (Ta) Surface Mount SOT-23-6L |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 60 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 4.5V, 10V | |
Rds On (Max) @ Id, Vgs | 75mOhm @ 2A, 10V | |
Vgs(th) (Max) @ Id | 2.5V @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | 14 nC @ 10 V | |
Vgs (Max) | ±20V | |
Input Capacitance (Ciss) (Max) @ Vds | 725 pF @ 15 V | |
FET Feature | - | |
Power Dissipation (Max) | 1W (Ta) | |
Operating Temperature | -50°C ~ 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Supplier Device Package | SOT-23-6L | |
Package / Case |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩306.00000 | ₩306 |
| 10 | ₩209.40000 | ₩2,094 |
| 25 | ₩184.68000 | ₩4,617 |
| 100 | ₩157.47000 | ₩15,747 |
| 250 | ₩144.44000 | ₩36,110 |
| 500 | ₩136.58200 | ₩68,291 |
| 1,000 | ₩130.08600 | ₩130,086 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₩122.06433 | ₩366,193 |
| 6,000 | ₩118.14050 | ₩708,843 |
| 9,000 | ₩116.17522 | ₩1,045,577 |
| 15,000 | ₩113.99753 | ₩1,709,963 |
| 21,000 | ₩112.72424 | ₩2,367,209 |
| 30,000 | ₩111.49997 | ₩3,344,999 |
