
USBA2C1MOUSBC(R) | |
|---|---|
DigiKey Part Number | 1939-USBA2C1MOUSBC(R)-ND |
Manufacturer | |
Manufacturer Product Number | USBA2C1MOUSBC(R) |
Description | CBL USB2.0 A PLUG TO C PLG 3.28' |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | USB 2.0 Cable A Male to C Male 3.28' (1.00m) Unshielded |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Configuration | ||
Length | 3.28' (1.00m) | |
Specifications | USB 2.0 | |
Transfer Rate | 480Mbps | |
Wire Gauge | 22 AWG | |
Shielding | Unshielded | |
Color | Black | |
Features | Charge Only, Reversible | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩3,453.00000 | ₩3,453 |
| 10 | ₩2,937.80000 | ₩29,378 |
| 25 | ₩2,752.64000 | ₩68,816 |
| 50 | ₩2,621.08000 | ₩131,054 |
| 100 | ₩2,495.93000 | ₩249,593 |
| 300 | ₩2,309.65000 | ₩692,895 |
| 500 | ₩2,227.89600 | ₩1,113,948 |
| 1,000 | ₩2,121.57500 | ₩2,121,575 |
| 2,500 | ₩1,988.83040 | ₩4,972,076 |








