Parametric Equivalent
Parametric Equivalent

05-19-D-0076-A-4-06-4-T | |
|---|---|
cms-digikey-product-number | 2073-05-19-D-0076-A-4-06-4-T-ND |
cms-manufacturer | |
cms-manufacturer-product-number | 05-19-D-0076-A-4-06-4-T |
cms-description | CABLE FFC/FPC 19POS 0.5MM 2.99" |
cms-standard-lead-time | 12 Weeks |
cms-customer-reference | |
cms-detailed-description | 19 Position FFC, FPC Cable 0.020" (0.50mm) 2.992" (76.00mm) |
Datasheet | Datasheet |
cms-category | Number of Conductors 19 |
Manufacturer GCT | Pitch 0.020" (0.50mm) |
Series | Length 2.992" (76.00mm) |
Packaging Bag | Length - Exposed Ends 0.157" (4.00mm) |
Part Status Active | Termination Style Top on One Side, Bottom on Other, Backers on Both Sides |
Cable Type FFC, FPC |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 05-19-D-0076-A-4-06-4-G | GCT | 0 | 2073-05-19-D-0076-A-4-06-4-G-ND | ₩1,221.08300 | Parametric Equivalent |
| 05-19-D-0076-A-4-06-4-T-HF | GCT | 0 | 2073-05-19-D-0076-A-4-06-4-T-HF-ND | ₩1,242.86900 | Parametric Equivalent |
| cms-quantity | Unit Price | cms-ext-price |
|---|---|---|
| 1,000 | ₩1,087.16000 | ₩1,087,160 |



