
FC4SDCBMM8.0-T1 | |
|---|---|
DigiKey Part Number | 631-FC4SDCBMM8.0-T1TR-ND - Tape & Reel (TR) 631-FC4SDCBMM8.0-T1CT-ND - Cut Tape (CT) 631-FC4SDCBMM8.0-T1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | FC4SDCBMM8.0-T1 |
Description | CRYSTAL 8.0000MHZ 20PF SMD |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | 8 MHz ±30ppm Crystal 20pF 80 Ohms HC-49/US |
Datasheet | Datasheet |
EDA/CAD Models | FC4SDCBMM8.0-T1 Models |
Category | Load Capacitance 20pF |
Mfr | ESR (Equivalent Series Resistance) 80 Ohms |
Series | Operating Mode Fundamental |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature -40°C ~ 85°C |
Part Status Active | Mounting Type Surface Mount |
Type MHz Crystal | Package / Case |
Frequency 8 MHz | Size / Dimension 0.461" L x 0.197" W (11.70mm x 5.00mm) |
Frequency Stability ±50ppm | Height - Seated (Max) 0.177" (4.50mm) |
Frequency Tolerance ±30ppm |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩367.00000 | ₩367 |
| 10 | ₩313.40000 | ₩3,134 |
| 25 | ₩296.60000 | ₩7,415 |
| 50 | ₩284.36000 | ₩14,218 |
| 100 | ₩272.74000 | ₩27,274 |
| 250 | ₩257.87600 | ₩64,469 |
| 500 | ₩247.20600 | ₩123,603 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | ₩236.96400 | ₩236,964 |
| 2,000 | ₩227.16450 | ₩454,329 |
| 3,000 | ₩221.62000 | ₩664,860 |
| 5,000 | ₩214.82400 | ₩1,074,120 |
| 7,000 | ₩210.46329 | ₩1,473,243 |
| 10,000 | ₩205.93700 | ₩2,059,370 |




