




SOF-15111 | |
|---|---|
DigiKey Part Number | RPC5100-ND |
Manufacturer | |
Manufacturer Product Number | SOF-15111 |
Description | FOOT CYLINDRICAL 0.75" DIA BLACK |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Foot Cylindrical, Recessed Center 0.750" Dia (19.05mm) Rubber, Neoprene Black |
Datasheet | Datasheet |
EDA/CAD Models | SOF-15111 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Essentra Components | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | Foot | |
Shape | Cylindrical, Recessed Center | |
Color | Black | |
Size / Dimension | 0.750" Dia (19.05mm) | |
Thickness | 0.600" (15.25mm) | |
Material | Rubber, Neoprene | |
Hardness | - | |
Form | Individual Pieces | |
Mounting Type | Screw Mount |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩2,039.00000 | ₩2,039 |
| 5 | ₩1,714.40000 | ₩8,572 |
| 10 | ₩1,599.90000 | ₩15,999 |
| 25 | ₩1,467.40000 | ₩36,685 |
| 50 | ₩1,379.60000 | ₩68,980 |
| 100 | ₩1,301.32000 | ₩130,132 |
| 300 | ₩1,193.91667 | ₩358,175 |
| 500 | ₩1,150.11200 | ₩575,056 |
| 1,000 | ₩1,096.11900 | ₩1,096,119 |






