


FCW-40-19 | |
|---|---|
DigiKey Part Number | RPC3953-ND |
Manufacturer | |
Manufacturer Product Number | FCW-40-19 |
Description | CBL CLIP FLAT NATURAL ADHESIVE |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | Cable Clip, Flat Natural Adhesive 1.550" (39.37mm) |
Datasheet | Datasheet |
EDA/CAD Models | FCW-40-19 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Essentra Components | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | Clip, Flat | |
Type Attributes | Hinged, Top Lock | |
Opening Size | 1.550" (39.37mm) | |
Mounting Type | Adhesive | |
Material | Polyamide (PA66), Nylon 6/6 | |
Color | Natural | |
Length | 2.090" (53.09mm) | |
Width | 0.750" (19.05mm) | |
Height | 0.530" (13.46mm) | |
Panel Hole Size | - | |
Material Thickness | - | |
Material Flammability Rating | UL94 V-0 | |
Adhesive | Acrylic Based (RMS-350) | |
Features | Flame Retardant | |
Screw Size | - | |
Bundle Center to Mounting Center | - | |
Panel Thickness | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩3,305.00000 | ₩3,305 |
| 10 | ₩2,804.60000 | ₩28,046 |
| 25 | ₩2,628.56000 | ₩65,714 |
| 50 | ₩2,502.86000 | ₩125,143 |
| 100 | ₩2,383.16000 | ₩238,316 |
| 300 | ₩2,205.25000 | ₩661,575 |
| 500 | ₩2,127.13400 | ₩1,063,567 |
| 1,000 | ₩2,025.62000 | ₩2,025,620 |
| 2,500 | ₩1,898.85200 | ₩4,747,130 |
