
50M020040P005 | |
|---|---|
DigiKey Part Number | 145-50M020040P005-ND |
Manufacturer | |
Manufacturer Product Number | 50M020040P005 |
Description | MACH SCREW PAN PHILLIPS M2X0.4 |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | M2x0.4 Pan Head Machine Screw Phillips Drive Nylon |
Datasheet | Datasheet |
EDA/CAD Models | 50M020040P005 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Essentra Components | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | Machine Screw | |
Screw Head Type | Pan Head | |
Drive Type | Phillips | |
Features | - | |
Thread Size | M2x0.4 | |
Head Diameter | 0.157" (4.00mm) | |
Head Height | - | |
Length - Below Head | 0.197" (5.00mm) | |
Length - Overall | 0.260" (6.60mm) | |
Material | Nylon | |
Plating | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩208.00000 | ₩208 |
| 5 | ₩166.60000 | ₩833 |
| 10 | ₩154.80000 | ₩1,548 |
| 25 | ₩139.28000 | ₩3,482 |
| 50 | ₩129.18000 | ₩6,459 |
| 100 | ₩120.40000 | ₩12,040 |
| 250 | ₩110.18800 | ₩27,547 |
| 500 | ₩103.43200 | ₩51,716 |
| 1,000 | ₩97.40500 | ₩97,405 |
