
FC-135 32.7680KA-AC | |
|---|---|
DigiKey Part Number | FC-13532.7680KA-AC-ND |
Manufacturer | |
Manufacturer Product Number | FC-135 32.7680KA-AC |
Description | CRYSTAL 32.7680KHZ 9PF SMD |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | 32.768 kHz ±20ppm Crystal 9pF 70 kOhms 2-SMD, No Lead |
Datasheet | Datasheet |
Category | ESR (Equivalent Series Resistance) 70 kOhms |
Mfr | Operating Mode Fundamental |
Series | Operating Temperature -40°C ~ 85°C |
Packaging Strip | Mounting Type Surface Mount |
Part Status Active | Package / Case |
Type kHz Crystal (Tuning Fork) | Supplier Device Package 2-SMD (3.2x1.5) |
Frequency 32.768 kHz | Size / Dimension 0.126" L x 0.059" W (3.20mm x 1.50mm) |
Frequency Tolerance ±20ppm | Height - Seated (Max) 0.035" (0.90mm) |
Load Capacitance 9pF |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| FC-12M 32.7680KA-AC | EPSON | 2 | FC-12M32.7680KA-AC-ND | ₩1,983.00000 | Similar |
| FC-135 32.7680KA-AG | EPSON | 463 | FC-13532.7680KA-AG-ND | ₩4,152.00000 | Similar |
| FC-135 32.7680KA-AC0 | EPSON | 370 | SER4084CT-ND | ₩765.00000 | Parametric Equivalent |
| FC-135 32.7680KA-AC3 | EPSON | 69,034 | SER4085CT-ND | ₩4,152.00000 | Parametric Equivalent |
| FC-135 32.7680KA-AC5 | EPSON | 5,726 | 114-FC-13532.7680KA-AC5CT-ND | ₩734.00000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩4,152.00000 | ₩4,152 |
| 10 | ₩3,606.00000 | ₩36,060 |
| 25 | ₩3,409.32000 | ₩85,233 |
| 50 | ₩3,268.50000 | ₩163,425 |
| 100 | ₩3,133.32000 | ₩313,332 |
| 250 | ₩2,963.22800 | ₩740,807 |
| 500 | ₩2,840.81200 | ₩1,420,406 |
| 1,000 | ₩2,723.54600 | ₩2,723,546 |
| 2,500 | ₩2,576.10920 | ₩6,440,273 |
