

560-003-000-110 | |
|---|---|
DigiKey Part Number | 151-1534-ND |
Manufacturer | |
Manufacturer Product Number | 560-003-000-110 |
Description | CONN PLUG HSG 3POS 2.50MM |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | 3 Rectangular Connectors - Housings Plug White 0.098" (2.50mm) |
Datasheet | Datasheet |
EDA/CAD Models | 560-003-000-110 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Connector Type | ||
Contact Type | Male Pin | |
Number of Positions | ||
Pitch | 0.098" (2.50mm) | |
Number of Rows | 1 | |
Row Spacing | - | |
Mounting Type | Free Hanging (In-Line) | |
Contact Termination | Crimp | |
Fastening Type | Latch Holder | |
Color | White | |
Features | Waterproof | |
Insulation Material | Polybutylene Terephthalate (PBT) | |
Operating Temperature | -40°C ~ 105°C | |
Note | Contacts Sold Separately | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩3,042.00000 | ₩3,042 |
| 10 | ₩2,579.10000 | ₩25,791 |
| 25 | ₩2,417.32000 | ₩60,433 |
| 50 | ₩2,301.46000 | ₩115,073 |
| 100 | ₩2,191.53000 | ₩219,153 |
| 300 | ₩2,027.95333 | ₩608,386 |
| 500 | ₩1,956.16000 | ₩978,080 |
| 1,000 | ₩1,862.79700 | ₩1,862,797 |
| 2,500 | ₩1,746.23200 | ₩4,365,580 |

