
RS1MDF-13 | |
|---|---|
DigiKey Part Number | 31-RS1MDF-13TR-ND - Tape & Reel (TR) 31-RS1MDF-13CT-ND - Cut Tape (CT) 31-RS1MDF-13DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | RS1MDF-13 |
Description | DIODE STANDARD 1000V 1A DFLAT |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Diode 1000 V 1A Surface Mount D-Flat |
Datasheet | Datasheet |
Category | Reverse Recovery Time (trr) 500 ns |
Mfr | Current - Reverse Leakage @ Vr 5 µA @ 1000 V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Capacitance @ Vr, F 5pF @ 4V, 1MHz |
Part Status Active | Mounting Type |
Technology | Package / Case |
Voltage - DC Reverse (Vr) (Max) 1000 V | Supplier Device Package D-Flat |
Current - Average Rectified (Io) 1A | Operating Temperature - Junction -55°C ~ 150°C |
Voltage - Forward (Vf) (Max) @ If 1.3 V @ 1 A | Base Product Number |
Speed Standard Recovery >500ns, > 200mA (Io) |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| RS1MDFQ-13 | Diodes Incorporated | 12,556 | RS1MDFQ-13DICT-ND | ₩841.00000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩612.00000 | ₩612 |
| 10 | ₩374.60000 | ₩3,746 |
| 100 | ₩235.28000 | ₩23,528 |
| 500 | ₩174.71200 | ₩87,356 |
| 1,000 | ₩155.11200 | ₩155,112 |
| 2,000 | ₩138.60100 | ₩277,202 |
| 5,000 | ₩120.69580 | ₩603,479 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10,000 | ₩109.61190 | ₩1,096,119 |
| 20,000 | ₩100.28620 | ₩2,005,724 |
| 30,000 | ₩95.53370 | ₩2,866,011 |
| 50,000 | ₩90.19248 | ₩4,509,624 |
| 70,000 | ₩87.03021 | ₩6,092,115 |
| 100,000 | ₩83.95619 | ₩8,395,619 |
