
PI3EUSB1101GHEX | |
|---|---|
DigiKey Part Number | 31-PI3EUSB1101GHEXTR-ND - Tape & Reel (TR) 31-PI3EUSB1101GHEXCT-ND - Cut Tape (CT) 31-PI3EUSB1101GHEXDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PI3EUSB1101GHEX |
Description | USB2 SWITCH X1-WLB1712-12 T&R 3K |
Manufacturer Standard Lead Time | 28 Weeks |
Customer Reference | |
Detailed Description | Buffer, ReDriver 2 Channel 480Mbps 12-WLCSP (1.22x1.65) |
Datasheet | Datasheet |
Category | Data Rate (Max) 480Mbps |
Manufacturer Diodes Incorporated | Number of Channels 2 |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Voltage - Supply 1.71V ~ 1.89V, 3V ~ 3.6V |
Part Status Active | Operating Temperature -40°C ~ 85°C (TA) |
Type Buffer, ReDriver | Mounting Type Surface Mount |
Applications USB | Package / Case 12-XFBGA, WLCSP |
Input Differential | Supplier Device Package 12-WLCSP (1.22x1.65) |
Output Differential |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩2,782.00000 | ₩2,782 |
| 10 | ₩2,045.50000 | ₩20,455 |
| 25 | ₩1,860.84000 | ₩46,521 |
| 100 | ₩1,657.07000 | ₩165,707 |
| 250 | ₩1,560.04800 | ₩390,012 |
| 500 | ₩1,501.52600 | ₩750,763 |
| 1,000 | ₩1,497.00100 | ₩1,497,001 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₩1,393.87333 | ₩4,181,620 |
| 6,000 | ₩1,364.76483 | ₩8,188,589 |
| 9,000 | ₩1,350.18689 | ₩12,151,682 |








