Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

MMBZ9V1CLAQ-7 | |
|---|---|
DigiKey Part Number | 31-MMBZ9V1CLAQ-7TR-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | MMBZ9V1CLAQ-7 |
Description | TVS DIODE 6VWM 14VC SOT233 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 14V Clamp 1.7A Ipp Tvs Diode Surface Mount SOT-23-3 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 2 | |
Voltage - Reverse Standoff (Typ) | 6V | |
Voltage - Breakdown (Min) | 8.65V | |
Voltage - Clamping (Max) @ Ipp | 14V | |
Current - Peak Pulse (10/1000µs) | 1.7A | |
Power - Peak Pulse | 24W | |
Power Line Protection | No | |
Applications | - | |
Capacitance @ Frequency | - | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₩102.77300 | ₩308,319 |
| 6,000 | ₩92.67517 | ₩556,051 |
| 9,000 | ₩87.52344 | ₩787,711 |
| 15,000 | ₩81.73313 | ₩1,225,997 |
| 21,000 | ₩78.30267 | ₩1,644,356 |
| 30,000 | ₩74.96663 | ₩2,248,999 |
| 75,000 | ₩67.64468 | ₩5,073,351 |
| 150,000 | ₩65.11050 | ₩9,766,575 |
