
LXS0102SSEX | |
|---|---|
DigiKey Part Number | 31-LXS0102SSEXTR-ND - Tape & Reel (TR) 31-LXS0102SSEXCT-ND - Cut Tape (CT) 31-LXS0102SSEXDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LXS0102SSEX |
Description | IC XLTR VL BIDIR 8-SSOP |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Voltage Level Translator Bidirectional 1 Circuit 2 Channel 24Mbps 8-SSOP |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Diodes Incorporated | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Translator Type | Voltage Level | |
Channel Type | Bidirectional | |
Number of Circuits | 1 | |
Channels per Circuit | 2 | |
Voltage - VCCA | 1.65 V ~ 3.6 V | |
Voltage - VCCB | 2.3 V ~ 5.5 V | |
Input Signal | - | |
Output Signal | - | |
Output Type | Open Drain, Push-Pull, Tri-State | |
Data Rate | 24Mbps | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Grade | - | |
Qualification | - | |
Features | - | |
Mounting Type | Surface Mount | |
Package / Case | 8-LSSOP, 8-MSOP (0.110", 2.80mm Width) | |
Supplier Device Package | 8-SSOP |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩596.00000 | ₩596 |
| 10 | ₩418.90000 | ₩4,189 |
| 25 | ₩372.40000 | ₩9,310 |
| 100 | ₩321.97000 | ₩32,197 |
| 250 | ₩297.99200 | ₩74,498 |
| 500 | ₩283.47000 | ₩141,735 |
| 1,000 | ₩271.51500 | ₩271,515 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₩256.76200 | ₩770,286 |
| 6,000 | ₩249.54100 | ₩1,497,246 |
| 9,000 | ₩245.92444 | ₩2,213,320 |
| 15,000 | ₩241.91833 | ₩3,628,775 |
| 21,000 | ₩239.57605 | ₩5,031,097 |
| 30,000 | ₩237.32430 | ₩7,119,729 |
