
DMN53D0U-7 | |
|---|---|
DigiKey Part Number | DMN53D0U-7DITR-ND - Tape & Reel (TR) DMN53D0U-7DICT-ND - Cut Tape (CT) DMN53D0U-7DIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DMN53D0U-7 |
Description | MOSFET N-CH 50V 300MA SOT23 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | N-Channel 50 V 300mA (Ta) 520mW (Ta) Surface Mount SOT-23-3 |
Datasheet | Datasheet |
EDA/CAD Models | DMN53D0U-7 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 50 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 1.8V, 5V | |
Rds On (Max) @ Id, Vgs | 2Ohm @ 50mA, 5V | |
Vgs(th) (Max) @ Id | 1V @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | 0.6 nC @ 4.5 V | |
Vgs (Max) | ±12V | |
Input Capacitance (Ciss) (Max) @ Vds | 37.1 pF @ 25 V | |
FET Feature | - | |
Power Dissipation (Max) | 520mW (Ta) | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Supplier Device Package | SOT-23-3 | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩402.00000 | ₩402 |
| 10 | ₩242.60000 | ₩2,426 |
| 100 | ₩151.35000 | ₩15,135 |
| 500 | ₩111.35000 | ₩55,675 |
| 1,000 | ₩98.34300 | ₩98,343 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₩79.32800 | ₩237,984 |
| 6,000 | ₩71.21717 | ₩427,303 |
| 9,000 | ₩67.07989 | ₩603,719 |
| 15,000 | ₩62.42473 | ₩936,371 |
| 21,000 | ₩59.66710 | ₩1,253,009 |
| 30,000 | ₩56.98470 | ₩1,709,541 |
| 75,000 | ₩51.09684 | ₩3,832,263 |
| 150,000 | ₩47.45859 | ₩7,118,788 |
| 300,000 | ₩46.87956 | ₩14,063,868 |









