
DMN53D0LDWQ-7 | |
|---|---|
DigiKey Part Number | 31-DMN53D0LDWQ-7TR-ND - Tape & Reel (TR) 31-DMN53D0LDWQ-7CT-ND - Cut Tape (CT) 31-DMN53D0LDWQ-7DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DMN53D0LDWQ-7 |
Description | MOSFET 2N-CH 50V 0.46A SOT363 |
Manufacturer Standard Lead Time | 40 Weeks |
Customer Reference | |
Detailed Description | Mosfet Array 50V 460mA (Ta) 400mW (Ta) Surface Mount SOT-363 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Diodes Incorporated | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | MOSFET (Metal Oxide) | |
Configuration | 2 N-Channel (Dual) | |
FET Feature | - | |
Drain to Source Voltage (Vdss) | 50V | |
Current - Continuous Drain (Id) @ 25°C | 460mA (Ta) | |
Rds On (Max) @ Id, Vgs | 1.6Ohm @ 500mA, 10V | |
Vgs(th) (Max) @ Id | 1.5V @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | 1.4nC @ 10V | |
Input Capacitance (Ciss) (Max) @ Vds | 49.5pF @ 25V | |
Power - Max | 400mW (Ta) | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | 6-TSSOP, SC-88, SOT-363 | |
Supplier Device Package | SOT-363 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩819.00000 | ₩819 |
| 10 | ₩500.40000 | ₩5,004 |
| 100 | ₩317.07000 | ₩31,707 |
| 500 | ₩237.80600 | ₩118,903 |
| 1,000 | ₩212.17000 | ₩212,170 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₩179.56233 | ₩538,687 |
| 6,000 | ₩163.11950 | ₩978,717 |
| 9,000 | ₩154.73856 | ₩1,392,647 |
| 15,000 | ₩145.31880 | ₩2,179,782 |
| 21,000 | ₩139.73876 | ₩2,934,514 |
| 30,000 | ₩134.31440 | ₩4,029,432 |
