Similar
Similar
Similar
Similar

DMC2020USD-13 | |
|---|---|
DigiKey Part Number | DMC2020USD-13DITR-ND - Tape & Reel (TR) DMC2020USD-13DICT-ND - Cut Tape (CT) DMC2020USD-13DIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DMC2020USD-13 |
Description | MOSFET N/P-CH 20V 7.8A/6.3A 8SO |
Manufacturer Standard Lead Time | 40 Weeks |
Customer Reference | |
Detailed Description | Mosfet Array 20V 7.8A, 6.3A 1.8W Surface Mount 8-SO |
Datasheet | Datasheet |
EDA/CAD Models | DMC2020USD-13 Models |
Category | Vgs(th) (Max) @ Id 1.5V @ 250µA |
Manufacturer Diodes Incorporated | Gate Charge (Qg) (Max) @ Vgs 11.6nC @ 4.5V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Input Capacitance (Ciss) (Max) @ Vds 1149pF @ 10V |
Part Status Active | Power - Max 1.8W |
Technology MOSFET (Metal Oxide) | Operating Temperature -55°C ~ 150°C (TJ) |
Configuration N and P-Channel | Mounting Type Surface Mount |
FET Feature Logic Level Gate | Package / Case 8-SOIC (0.154", 3.90mm Width) |
Drain to Source Voltage (Vdss) 20V | Supplier Device Package 8-SO |
Current - Continuous Drain (Id) @ 25°C 7.8A, 6.3A | Base Product Number |
Rds On (Max) @ Id, Vgs 20mOhm @ 7A, 4.5V |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| FDS9934C | onsemi | 0 | FDS9934CCT-ND | ₩1,873.00000 | Similar |
| IRF7307PBF | Infineon Technologies | 0 | IRF7307PBF-ND | ₩0.00000 | Similar |
| IRF7307TRPBF | Infineon Technologies | 0 | IRF7307PBFTR-ND | ₩0.00000 | Similar |
| IRF7317PBF | Infineon Technologies | 0 | IRF7317PBF-ND | ₩0.00000 | Similar |
| IRF7317TRPBF | Infineon Technologies | 0 | IRF7317PBFCT-ND | ₩2,607.00000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩2,029.00000 | ₩2,029 |
| 10 | ₩1,270.70000 | ₩12,707 |
| 100 | ₩837.03000 | ₩83,703 |
| 500 | ₩650.26600 | ₩325,133 |
| 1,000 | ₩590.16700 | ₩590,167 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | ₩525.06520 | ₩1,312,663 |
| 5,000 | ₩484.82460 | ₩2,424,123 |
| 7,500 | ₩464.32613 | ₩3,482,446 |
| 12,500 | ₩441.29600 | ₩5,516,200 |
| 17,500 | ₩427.66160 | ₩7,484,078 |
| 25,000 | ₩414.41180 | ₩10,360,295 |










