
D3V3F8U9LP3810-7 | |
|---|---|
DigiKey Part Number | D3V3F8U9LP3810-7DITR-ND - Tape & Reel (TR) D3V3F8U9LP3810-7DICT-ND - Cut Tape (CT) D3V3F8U9LP3810-7DIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | D3V3F8U9LP3810-7 |
Description | TVS DIODE 3.3VWM 5V UDFN38109 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 5V (Typ) Clamp 5A (8/20µs) Ipp Tvs Diode Surface Mount U-DFN3810-9 (Type B) |
Datasheet | Datasheet |
EDA/CAD Models | D3V3F8U9LP3810-7 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 8 | |
Voltage - Reverse Standoff (Typ) | 3.3V (Max) | |
Voltage - Breakdown (Min) | 5.5V | |
Voltage - Clamping (Max) @ Ipp | 5V (Typ) | |
Current - Peak Pulse (10/1000µs) | 5A (8/20µs) | |
Power - Peak Pulse | 32W | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | 0.55pF @ 1MHz | |
Operating Temperature | -55°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 9-UDFN | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩757.00000 | ₩757 |
| 10 | ₩461.80000 | ₩4,618 |
| 100 | ₩291.89000 | ₩29,189 |
| 500 | ₩218.22400 | ₩109,112 |
| 1,000 | ₩194.40900 | ₩194,409 |
| 2,000 | ₩174.33200 | ₩348,664 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5,000 | ₩152.57740 | ₩762,887 |
| 10,000 | ₩139.11650 | ₩1,391,165 |
| 15,000 | ₩132.25520 | ₩1,983,828 |
| 25,000 | ₩124.54476 | ₩3,113,619 |
| 35,000 | ₩119.97783 | ₩4,199,224 |
| 50,000 | ₩115.53966 | ₩5,776,983 |









