Parametric Equivalent
Parametric Equivalent

BCR402UW6-7 | |
|---|---|
DigiKey Part Number | BCR402UW6-7DITR-ND - Tape & Reel (TR) BCR402UW6-7DICT-ND - Cut Tape (CT) BCR402UW6-7DIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BCR402UW6-7 |
Description | IC LED DRVR LIN PWM 100MA SOT26 |
Manufacturer Standard Lead Time | 40 Weeks |
Customer Reference | |
Detailed Description | LED Driver IC 1 Output Linear PWM Dimming 100mA SOT-26 |
Datasheet | Datasheet |
EDA/CAD Models | BCR402UW6-7 Models |
Category | Frequency 25kHz |
Manufacturer Diodes Incorporated | Dimming PWM |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Applications Lighting, Signage |
Part Status Active | Operating Temperature -55°C ~ 150°C (TJ) |
Type Linear | Grade Automotive |
Internal Switch(s) Yes | Qualification AEC-Q101 |
Number of Outputs 1 | Mounting Type Surface Mount |
Voltage - Supply (Min) 1.4V | Package / Case SOT-23-6 |
Voltage - Supply (Max) 40V | Supplier Device Package SOT-26 |
Voltage - Output 40V | Base Product Number |
Current - Output / Channel 100mA |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| BCR401UW6-7 | Diodes Incorporated | 2,418 | BCR401UW6-7DICT-ND | ₩578.00000 | Parametric Equivalent |
| BCR401UW6Q-7 | Diodes Incorporated | 0 | BCR401UW6Q-7DICT-ND | ₩578.00000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩515.00000 | ₩515 |
| 10 | ₩357.50000 | ₩3,575 |
| 25 | ₩317.20000 | ₩7,930 |
| 100 | ₩273.34000 | ₩27,334 |
| 250 | ₩252.20000 | ₩63,050 |
| 500 | ₩239.52600 | ₩119,763 |
| 1,000 | ₩229.08300 | ₩229,083 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₩216.16233 | ₩648,487 |
| 6,000 | ₩209.84017 | ₩1,259,041 |
| 9,000 | ₩206.67644 | ₩1,860,088 |
| 15,000 | ₩203.16833 | ₩3,047,525 |
| 21,000 | ₩201.11919 | ₩4,223,503 |
| 30,000 | ₩199.14760 | ₩5,974,428 |


