



AP2210N-3.3TRE1 | |
|---|---|
DigiKey Part Number | AP2210N-3.3TRE1DITR-ND - Tape & Reel (TR) AP2210N-3.3TRE1DICT-ND - Cut Tape (CT) AP2210N-3.3TRE1DIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | AP2210N-3.3TRE1 |
Description | IC REG LINEAR 3.3V 300MA SOT23-3 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 300mA SOT-23-3 |
Datasheet | Datasheet |
EDA/CAD Models | AP2210N-3.3TRE1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 13.2V | |
Voltage - Output (Min/Fixed) | 3.3V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.5V @ 300mA | |
Current - Output | ||
Current - Quiescent (Iq) | 180 µA | |
Current - Supply (Max) | 15 mA | |
PSRR | 75dB (100Hz) | |
Control Features | - | |
Protection Features | Over Current, Over Temperature, Reverse Polarity | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | SOT-23-3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩865.00000 | ₩865 |
| 10 | ₩606.90000 | ₩6,069 |
| 25 | ₩543.00000 | ₩13,575 |
| 100 | ₩472.74000 | ₩47,274 |
| 250 | ₩439.10400 | ₩109,776 |
| 500 | ₩418.87200 | ₩209,436 |
| 1,000 | ₩402.19300 | ₩402,193 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₩381.59567 | ₩1,144,787 |
| 6,000 | ₩371.51317 | ₩2,229,079 |
| 9,000 | ₩366.46556 | ₩3,298,190 |
| 15,000 | ₩360.87380 | ₩5,413,107 |
| 21,000 | ₩357.60581 | ₩7,509,722 |
| 30,000 | ₩354.46400 | ₩10,633,920 |









