
AP2151WG-7 | |
|---|---|
DigiKey Part Number | AP2151WGDITR-ND - Tape & Reel (TR) AP2151WGDICT-ND - Cut Tape (CT) AP2151WGDIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | AP2151WG-7 |
Description | IC PWR SWITCH P-CHAN 1:1 SOT25 |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:1 P-Channel 500mA SOT-25 |
Datasheet | Datasheet |
EDA/CAD Models | AP2151WG-7 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Type | ||
Number of Outputs | 1 | |
Ratio - Input:Output | 1:1 | |
Output Configuration | High Side | |
Output Type | P-Channel | |
Interface | On/Off | |
Voltage - Load | 2.7V ~ 5.5V | |
Voltage - Supply (Vcc/Vdd) | Not Required | |
Current - Output (Max) | 500mA | |
Rds On (Typ) | 95mOhm | |
Input Type | Non-Inverting | |
Features | Status Flag | |
Fault Protection | Current Limiting (Fixed), Over Temperature, Reverse Current, UVLO | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Supplier Device Package | SOT-25 | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩759.00000 | ₩759 |
| 10 | ₩537.30000 | ₩5,373 |
| 25 | ₩481.00000 | ₩12,025 |
| 100 | ₩417.90000 | ₩41,790 |
| 250 | ₩388.01200 | ₩97,003 |
| 500 | ₩369.94600 | ₩184,973 |
| 1,000 | ₩355.06400 | ₩355,064 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₩336.70933 | ₩1,010,128 |
| 6,000 | ₩327.72283 | ₩1,966,337 |
| 9,000 | ₩323.22256 | ₩2,909,003 |
| 15,000 | ₩318.23733 | ₩4,773,560 |
| 21,000 | ₩315.32333 | ₩6,621,790 |
| 30,000 | ₩312.52047 | ₩9,375,614 |






