
74LVC1G57FW4-7 | |
|---|---|
DigiKey Part Number | 31-74LVC1G57FW4-7TR-ND - Tape & Reel (TR) 31-74LVC1G57FW4-7CT-ND - Cut Tape (CT) 31-74LVC1G57FW4-7DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 74LVC1G57FW4-7 |
Description | IC MF CFG 1-CIR 3-IN X2-6DFN |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Configurable Multiple Function Configurable 1 Circuit 3 Input X2-DFN1010-6 |
Datasheet | Datasheet |
Category | Output Type Single-Ended |
Manufacturer Diodes Incorporated | Current - Output High, Low 32mA, 32mA |
Series | Voltage - Supply 1.65V ~ 5.5V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature -40°C ~ 125°C |
Part Status Active | Mounting Type Surface Mount |
Logic Type Configurable Multiple Function | Package / Case 6-XFDFN |
Number of Circuits 1 | Supplier Device Package X2-DFN1010-6 |
Number of Inputs 3 | Base Product Number |
Schmitt Trigger Input Yes |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| SN74LVC1G57DSFR | Texas Instruments | 181,144 | 296-29873-1-ND | ₩734.00000 | Direct |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩297.00000 | ₩297 |
| 10 | ₩202.90000 | ₩2,029 |
| 25 | ₩178.60000 | ₩4,465 |
| 100 | ₩152.20000 | ₩15,220 |
| 250 | ₩139.62000 | ₩34,905 |
| 500 | ₩131.94000 | ₩65,970 |
| 1,000 | ₩125.64800 | ₩125,648 |
| 2,500 | ₩120.84960 | ₩302,124 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5,000 | ₩114.99240 | ₩574,962 |
| 10,000 | ₩111.69550 | ₩1,116,955 |
| 15,000 | ₩110.04393 | ₩1,650,659 |
| 25,000 | ₩108.21380 | ₩2,705,345 |
| 35,000 | ₩107.14400 | ₩3,750,040 |
| 50,000 | ₩106.11482 | ₩5,305,741 |
