
5988640207F | |
|---|---|
DigiKey Part Number | 350-2083-2-ND - Tape & Reel (TR) 350-2083-1-ND - Cut Tape (CT) 350-2083-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 5988640207F |
Description | LED GREEN/YELLOW CLEAR 1210 SMD |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Green, Yellow 570nm Green, 590nm Yellow LED Indication - Discrete 2V Green, 2V Yellow 1210 (3225 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | 5988640207F Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Independent | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Rectangle with Flat Top | |
Lens Size | 2.00mm x 1.30mm | |
Voltage - Forward (Vf) (Typ) | 2V Green, 2V Yellow | |
Current - Test | 20mA Green, 20mA Yellow | |
Viewing Angle | 140° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | - | |
Features | - | |
Package / Case | 1210 (3225 Metric) | |
Supplier Device Package | ||
Size / Dimension | 3.20mm L x 2.70mm W | |
Height (Max) | 0.70mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩655.00000 | ₩655 |
| 10 | ₩445.00000 | ₩4,450 |
| 100 | ₩317.89000 | ₩31,789 |
| 500 | ₩260.29400 | ₩130,147 |
| 1,000 | ₩241.34800 | ₩241,348 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₩221.24667 | ₩663,740 |
| 6,000 | ₩208.53467 | ₩1,251,208 |
| 9,000 | ₩202.01533 | ₩1,818,138 |
| 15,000 | ₩194.64887 | ₩2,919,733 |
| 21,000 | ₩190.26867 | ₩3,995,642 |
| 30,000 | ₩185.99380 | ₩5,579,814 |
| 75,000 | ₩176.55983 | ₩13,241,987 |









