
5501007F | |
|---|---|
DigiKey Part Number | 350-1843-ND |
Manufacturer | |
Manufacturer Product Number | 5501007F |
Description | LED CBI 5MM BLUE WATER CLR RA |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | LED Circuit Board Indicator LED Circuit Board Indicator Single Blue Clear 3.8V 20mA Through Hole, Right Angle |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Dialight | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Color | Blue | |
Wavelength - Peak | - | |
Configuration | Single | |
Current | 20mA | |
Millicandela Rating | 1000mcd | |
Viewing Angle | - | |
Lens Type | Clear | |
Lens Style | - | |
Lens Size | - | |
Voltage Rating | 3.8V | |
Mounting Type | Through Hole, Right Angle | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩5,387.00000 | ₩5,387 |
| 10 | ₩3,949.80000 | ₩39,498 |
| 100 | ₩3,097.47000 | ₩309,747 |
| 500 | ₩2,723.53800 | ₩1,361,769 |
| 1,000 | ₩2,601.81600 | ₩2,601,816 |
| 2,000 | ₩2,498.80700 | ₩4,997,614 |
| 5,000 | ₩2,386.60720 | ₩11,933,036 |
