


C7MFG-1510M | |
|---|---|
DigiKey Part Number | C7MFG-1510M-ND |
Manufacturer | |
Manufacturer Product Number | C7MFG-1510M |
Description | DSUB CABLE - CMP15G/AE15M/CFP15G |
Customer Reference | |
Detailed Description | D-Sub Cable Assembly DB15 Multiple, Ribbon 10.00' (3.05m) Receptacle, Female Sockets to Plug, Male Pins Unshielded |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | CW Industries | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
1st Connector | Receptacle, Female Sockets | |
2nd Connector | Plug, Male Pins | |
Type | DB15 | |
Number of Positions | 15 | |
Length | 10.00' (3.05m) | |
Shielding | Unshielded | |
Color | Multiple, Ribbon | |
Usage | - | |
Contact Finish | Gold | |
Contact Finish Thickness | 10.0µin (0.25µm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩27,785.00000 | ₩27,785 |
| 10 | ₩21,384.50000 | ₩213,845 |
| 25 | ₩19,347.72000 | ₩483,693 |
| 50 | ₩17,970.20000 | ₩898,510 |
| 100 | ₩16,721.12000 | ₩1,672,112 |
| 250 | ₩15,248.68400 | ₩3,812,171 |
| 500 | ₩14,256.89200 | ₩7,128,446 |
| 1,000 | ₩13,360.16900 | ₩13,360,169 |

