
CF25401D0R0-05-NH | |
|---|---|
DigiKey Part Number | 2987-CF25401D0R0-05-NHTR-ND - Tape & Reel (TR) 2987-CF25401D0R0-05-NHCT-ND - Cut Tape (CT) 2987-CF25401D0R0-05-NHDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CF25401D0R0-05-NH |
Description | CONN FFC BOTTOM 40POS 0.5MM R/A |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | 40 Position FFC, FPC Connector Contacts, Bottom 0.020" (0.50mm) Surface Mount, Right Angle |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Cvilux USA | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Flat Flex Type | FFC, FPC | |
Mounting Type | Surface Mount, Right Angle | |
Connector/Contact Type | Contacts, Bottom | |
Number of Positions | 40 | |
Pitch | 0.020" (0.50mm) | |
Termination | Solder | |
FFC, FCB Thickness | 0.30mm | |
Height Above Board | 0.087" (2.20mm) | |
Locking Feature | Flip Lock | |
Cable End Type | Straight | |
Contact Material | Phosphor Bronze | |
Contact Finish | Tin | |
Housing Material | Polyamide (PA6T), Nylon 6T, Glass Filled, Halogen Free | |
Actuator Material | Polyamide (PA6T), Nylon 6T, Glass Filled, Halogen Free | |
Features | Solder Retention, Zero Insertion Force (ZIF) | |
Voltage Rating | 50V | |
Operating Temperature | -40°C ~ 105°C | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 0.5A | |
Contact Finish Thickness | - | |
Housing Color | Natural | |
Actuator Color | Black | |
Mating Cycles | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩923.00000 | ₩923 |
| 10 | ₩781.30000 | ₩7,813 |
| 25 | ₩732.20000 | ₩18,305 |
| 50 | ₩697.38000 | ₩34,869 |
| 100 | ₩664.05000 | ₩66,405 |
| 250 | ₩622.38000 | ₩155,595 |
| 500 | ₩592.64600 | ₩296,323 |
| 1,000 | ₩564.32600 | ₩564,326 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | ₩537.38100 | ₩1,074,762 |
| 4,000 | ₩511.72750 | ₩2,046,910 |
| 6,000 | ₩497.30033 | ₩2,983,802 |
| 10,000 | ₩479.70440 | ₩4,797,044 |
| 14,000 | ₩468.45971 | ₩6,558,436 |
| 20,000 | ₩456.82715 | ₩9,136,543 |









