
ATV02W400B-HF | |
|---|---|
DigiKey Part Number | 641-1666-2-ND - Tape & Reel (TR) 641-1666-1-ND - Cut Tape (CT) 641-1666-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ATV02W400B-HF |
Description | TVS DIODE 40VWM 64.5VC SOD123F |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 64.5V Clamp 3.1A Ipp Tvs Diode Surface Mount SOD-123F |
Datasheet | Datasheet |
EDA/CAD Models | ATV02W400B-HF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Bidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 40V | |
Voltage - Breakdown (Min) | 44.4V | |
Voltage - Clamping (Max) @ Ipp | 64.5V | |
Current - Peak Pulse (10/1000µs) | 3.1A | |
Power - Peak Pulse | 200W | |
Power Line Protection | No | |
Applications | - | |
Capacitance @ Frequency | - | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | SOD-123F | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩783.00000 | ₩783 |
| 10 | ₩492.40000 | ₩4,924 |
| 100 | ₩312.63000 | ₩31,263 |
| 500 | ₩225.88800 | ₩112,944 |
| 1,000 | ₩210.04600 | ₩210,046 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₩180.04767 | ₩540,143 |
| 6,000 | ₩149.08600 | ₩894,516 |
| 9,000 | ₩135.53278 | ₩1,219,795 |
| 15,000 | ₩129.50913 | ₩1,942,637 |
| 21,000 | ₩124.23838 | ₩2,609,006 |









