
ACPDUC5V0U-HF | |
|---|---|
DigiKey Part Number | 641-1641-2-ND - Tape & Reel (TR) 641-1641-1-ND - Cut Tape (CT) 641-1641-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ACPDUC5V0U-HF |
Description | TVS DIODE 5VWM 12.5VC 0603C |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 12.5V Clamp 16A (8/20µs) Ipp Tvs Diode Surface Mount 0603C/SOD-523F |
Datasheet | Datasheet |
EDA/CAD Models | ACPDUC5V0U-HF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 5V | |
Voltage - Breakdown (Min) | 6V | |
Voltage - Clamping (Max) @ Ipp | 12.5V | |
Current - Peak Pulse (10/1000µs) | 16A (8/20µs) | |
Power - Peak Pulse | 200W | |
Power Line Protection | No | |
Applications | - | |
Capacitance @ Frequency | 90pF @ 1MHz | |
Operating Temperature | -55°C ~ 125°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | 2-SMD, No Lead | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩223.00000 | ₩223 |
| 10 | ₩151.80000 | ₩1,518 |
| 100 | ₩125.01000 | ₩12,501 |
| 500 | ₩110.13000 | ₩55,065 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | ₩107.15325 | ₩428,613 |
| 8,000 | ₩98.22388 | ₩785,791 |
| 12,000 | ₩95.24733 | ₩1,142,968 |
| 20,000 | ₩92.27090 | ₩1,845,418 |
| 28,000 | ₩84.20304 | ₩2,357,685 |
