



3220-16-0300-00-TR | |
|---|---|
DigiKey Part Number | 1175-2645-2-ND - Tape & Reel (TR) 1175-2645-1-ND - Cut Tape (CT) 1175-2645-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 3220-16-0300-00-TR |
Description | CONN HEADER SMD 16POS 1.27MM |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Connector Header Surface Mount 16 position 0.050" (1.27mm) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | ||
Contact Type | Male Pin | |
Pitch - Mating | ||
Number of Positions | ||
Number of Rows | 2 | |
Row Spacing - Mating | ||
Number of Positions Loaded | All | |
Style | ||
Shrouding | Shrouded - 4 Wall | |
Mounting Type | ||
Termination | Solder | |
Fastening Type | Push-Pull | |
Contact Length - Mating | - | |
Contact Length - Post | - | |
Overall Contact Length | - | |
Insulation Height | 0.213" (5.40mm) | |
Contact Shape | Square | |
Contact Finish - Mating | Gold | |
Contact Finish Thickness - Mating | Flash | |
Contact Finish - Post | Gold | |
Contact Material | Brass | |
Insulation Material | Polyamide (PA9T), Nylon 9T | |
Features | Keying Slot, Pick and Place | |
Operating Temperature | -40°C ~ 105°C | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Black | |
Current Rating (Amps) | 1A | |
Voltage Rating | 50VAC/DC | |
Mated Stacking Heights | - | |
Contact Finish Thickness - Post | Flash | |
Applications | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 700 | ₩1,430.42286 | ₩1,001,296 |
| 1,400 | ₩1,362.16071 | ₩1,907,025 |
| 2,100 | ₩1,323.76429 | ₩2,779,905 |
| 3,500 | ₩1,276.92314 | ₩4,469,231 |
| 4,900 | ₩1,246.98633 | ₩6,110,233 |
| 7,000 | ₩1,216.02743 | ₩8,512,192 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩2,255.00000 | ₩2,255 |
| 10 | ₩1,910.40000 | ₩19,104 |
| 100 | ₩1,623.63000 | ₩162,363 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩2,085.00000 | ₩2,085 |
| 10 | ₩1,757.50000 | ₩17,575 |
| 100 | ₩1,578.53000 | ₩157,853 |



